Reference Guide: Perennials and Ornamentals for Drought, Seashore or Shady Conditions
Perennials for Drought Conditions
| Achillea | Euphorbia | Nepeta |
| Agastache | Festuca(Grass) | Origanum |
| Antennaria | Gaillardia | Panicum (grass) |
| Arabis | Gaura | Papaver |
| Armeria | Geranium | Perovskia |
| Artemesia | Heliopsis | Phlox piniculata |
| Asclepias (Butterfly Weed) | Hemerocallis | Polemonium |
| Aurinia | Hosta | Potentilla |
| Baptista | Iris germanica | Rudbeckia |
| Campanula carpatica | Lamiastrum | Santolina |
| Cerastium | Lamium | Sedum |
| Chamaemelum | Lavendula | Sempervivum |
| Coreopsis | Lewisia | Stachys |
| Dianthus | Liatris | Thymus |
| Echinacea | Lysimachia | Veronica |
Perennials for Seashore Conditions:
| Achillea | Dicentra | Muhlenbergia |
| Ajuga | Digitalis | Nepeta |
| Alcea | Doronicum | Pachysandra |
| Antennaria | Erianthus | Paenia |
| Aquilegia | Eurphorbia | Panicum |
| Arabis | Ferns | Papaver orientale |
| Armeria | Gallardia | Pennesetum |
| Artemesia | Helictotricon | Penstemon |
| Asclepias | Hemerocallis | Phlox |
| Aster | Heuchera | Rudbeckia |
| Astilbe | Hibiscua | Sedum |
| Azorella | Hosta | Sempervivum |
| Baptisia | Ibiris sempervirens | Stachys |
| Calamagrostis | Leptinella | Thymus |
| Cimicifuga | Lillium | Veronica |
| Clematis paniculata | Liriope | Vinca minor |
| Coreopsis | Miscanthus sinensis | Viola |
| Delphinium | Molinia | |
| Dianthus | Monarda didyma |
Perennials for Shade Conditions:
| Achillea | Convallaria | Ligularia |
| Ajugaa | Dicentra | Liriope |
| Alchemilla | Digitalis | Lobelia |
| Anenome | Doronicum | Lysimachia |
| Aquilegia | Epimedium | Mazus |
| Aruncus | Eupatorium | Mentha |
| Asarum | Eurphorbia | Monarda |
| Aster | Ferns | Pachysandra |
| Astilbe | Galium | Phlox |
| Azorella | Geranium | Polenomium |
| Bergeniua | Glechoma | Polygonatum |
| Brunnera | Hemerocallis | Saxifraga |
| Caltha | Heuchera | Spigelia |
| Campanula | Heucherella | Tiarella |
| Carex | Hosta | Trifolium |
| Chamaemelum | Iris cristata | Veronica |
| Chrysogonom | Lamiastrum | Vinca minor |
| Cimicifuga | Lamium | Viola |
| Clematis paniculata | Leptinella |
Ornamentals for Drought Conditions:
| Arctostapylos uva-ursi | Hydrangea | Potentilla fruticosa |
| Berberis thunbergii | Hypericum | Prunus cistena |
| Caluuna vulgaris Betula | Ilex glabra | Rhus |
| Campsis radicans | Juniperus | Rosa ragosa |
| Caryopteris | Kerria | Salix |
| Chaenomeles | Ligustrum | Stephanandra incise |
| Cornus racemosa | Lonicera | Syringa vulgaris |
| Corylus contorta | Metasequoia glyptostroboides | Taxodium disticum |
| Cotinus coggygria | Microbiota decussate | Yucca |
| Cytisus Euonymous | Myrica pensylvanica | Hibiscus syriacus |
| Ginko bilboa | Philadelphus | Pinus mugo |
Ornamentals for Seashore Conditions:
| Acer plantinoides | Cytisus | Pachystima canbyi |
| Acer rubrum | Dievilla lonicera | Parthenocissus quinquefolia |
| Amerlanchier candensis | Erica | Picea glauca conica |
| Amerlanchier x grandiflora | Euonymous compacta | Picea pungens glauca |
| Andromeda polifolia | Euonymous fortunei | Pinus mugo |
| Arctostapylos uva-ursi | Ginko bilboa | Prunus cistena |
| Aronia arbutifolia | Hibiscus syriacus | Quercus |
| Berberis thunbergii | Hydrangea | Rhus |
| Buddleia | Hypericum | Rosa |
| Calluna vulgaris | Ilex crenata | Salix |
| Caryopteris x clandonensis | Ilex glabra | Schizophragma |
| Chaenomeles speciosa | Juniperus | Spiraea |
| Chamaecyparis pisifiera | Ligustrum | Stephanandra incise |
| Clethra alnifolia | Lonicera | Syringa vulgaris |
| Cornus kousa | Malus | Thuja occidentalis |
| Cornus racemosa | Microbiota decussate | Vaccinium corymbosum |
| Cotinus | Myrica pensylvanica | Viburnum trilobum |
| Cotoneaster | Nyssa sylvatica | Wisteria |
Ornamentals for Shade Conditions:
| Acer griseum | Euonymous | Lindera benzoin |
| Aesculus parviflora | Gaultheria procumbens | Oxydenrum arboretum |
| Akebia quinata | Ilex | Parthenocissus quiquefolia |
| Azalea | Itea virginica | Parthenocissus tricuspidata |
| Calycanthus floridus | Kalmia latifolia | Pieris Japonica (Aandromeda) |
| Clethra alnifolia | Kerria japonica | Rhododenron |
| Cornus racemosa | Leucothoe axillaris | Taxus |
| Calluna (Heather) | Lonicera (Honeysuckle) | Microbiota |
| Boxwood |
